Description
—
Standard DuPont coverall design with 2 front pockets, 2 lower slash pockets with pass-thru, 2 back pockets and 1 cargo pocket on right leg. 2″ Silver reflective trim on sleeves, epaulettes and legs.
Front Closure | Brass zipper made with a zipper tape out of DuPont’. Nomex® | |||
Front Pockets -Upper | 2 front pockets closed with snapped flap, left flap with pencil division | |||
Front Pockets – Lower | 2 reinforced slash pockets with pass-thru | |||
Back Pockets | spade-form pockets without closure | |||
Sleeve Pocket | one double division pocket on the left sleeve | |||
Sleeve Finish | Cuff | |||
Tool Pocket | patch pock with flap closure | |||
Waist | Side-elastic | |||
Collar | Sports Collar | |||
Reflective Trim Emblems & Logos | 2″ Silver on sleeves, epaulettes and legs. Nomex® flag label on left breast pocket | |||
Miscellaneous | None | |||
Available Outer | Fabric Weight Colors | |||
Fabrics and Colors | ||||
Nomex® Comfort | 4.5 oz/yd2- 153 g/m2 | Royal Blue, Navy | ||
Blue, Orange, Red | ||||
Nomex® IIIA | 4.5 oz/yd2- 153 g/m2 | Royal Blue, Navy | ||
Blue, Orange | ||||
Size Range | Even sizes from 32-60 | |||
Cut Length | Regular | |||
Certifications | NFPA 2112 |
—